Japan’s total Value of Exports and Imports (Fixed base) | ||
---|---|---|
Year | Export Value (Yen) | Import Value (Yen) |
1950 | 298,021,052,000 | 348,195,583,000 |
1951 | 488,776,775,000 | 737,241,298,000 |
1952 | 458,243,197,000 | 730,351,682,000 |
1953 | 458,943,408,000 | 867,469,443,000 |
1954 | 586,525,032,000 | 863,785,437,000 |
1955 | 723,815,976,000 | 889,714,970,000 |
1956 | 900,229,011,000 | 1,162,704,360,000 |
1957 | 1,028,886,636,000 | 1,542,090,900,000 |
1958 | 1,035,561,686,000 | 1,091,924,896,000 |
1959 | 1,244,337,203,000 | 1,295,816,732,000 |
1960 | 1,459,633,161,000 | 1,616,807,363,000 |
1961 | 1,524,814,578,000 | 2,091,755,631,000 |
1962 | 1,769,817,267,000 | 2,029,148,690,000 |
1963 | 1,962,761,744,000 | 2,425,081,177,000 |
1964 | 2,402,348,862,000 | 2,857,515,493,000 |
1965 | 3,042,627,204,000 | 2,940,846,741,000 |
1966 | 3,519,500,700,000 | 3,428,172,558,000 |
1967 | 3,758,966,022,000 | 4,198,711,492,000 |
1968 | 4,669,798,348,000 | 4,675,407,477,000 |
1969 | 5,756,405,162,000 | 5,408,472,791,000 |
1970 | 6,954,367,159,000 | 6,797,220,528,000 |
1971 | 8,392,768,263,000 | 6,909,956,155,000 |
1972 | 8,806,072,248,000 | 7,228,978,838,000 |
1973 | 10,031,426,859,000 | 10,404,355,041,000 |
1974 | 16,207,879,577,000 | 18,076,381,928,000 |
1975 | 16,545,313,718,000 | 17,170,026,976,000 |
1976 | 19,934,618,464,000 | 19,229,168,610,000 |
1977 | 21,648,070,431,000 | 19,131,779,700,000 |
1978 | 20,555,840,563,000 | 16,727,624,005,000 |
1979 | 22,531,538,859,000 | 24,245,350,997,000 |
1980 | 29,382,471,938,000 | 31,995,325,202,000 |
1981 | 33,468,984,502,000 | 31,464,145,741,000 |
1982 | 34,432,500,947,000 | 32,656,302,574,000 |
1983 | 34,909,268,599,000 | 30,014,784,056,000 |
1984 | 40,325,293,701,000 | 32,321,126,640,000 |
1985 | 41,955,659,471,000 | 31,084,935,207,000 |
1986 | 35,289,713,887,000 | 21,550,717,070,000 |
1987 | 33,315,191,383,000 | 21,736,912,673,000 |
1988 | 33,939,183,158,000 | 24,006,319,859,000 |
1989 | 37,822,534,626,000 | 28,978,572,581,000 |
1990 | 41,456,939,674,000 | 33,855,207,638,000 |
1991 | 42,359,892,974,000 | 31,900,153,522,000 |
1992 | 43,012,281,444,000 | 29,527,419,360,000 |
1993 | 40,202,448,725,000 | 26,826,357,239,000 |
1994 | 40,497,552,697,000 | 28,104,327,343,000 |
1995 | 41,530,895,121,000 | 31,548,753,881,000 |
1996 | 44,731,311,206,000 | 37,993,421,106,000 |
1997 | 50,937,991,859,000 | 40,956,182,573,000 |
1998 | 50,645,003,938,000 | 36,653,647,183,000 |
1999 | 47,547,556,241,000 | 35,268,008,063,000 |
2000 | 51,654,197,760,000 | 40,938,422,968,000 |
2001 | 48,979,244,311,000 | 42,415,533,002,000 |
2002 | 52,108,955,735,000 | 42,227,505,945,000 |
2003 | 54,548,350,172,000 | 44,362,023,352,000 |
2004 | 61,169,979,094,000 | 49,216,636,346,000 |
2005 | 65,656,544,157,000 | 56,949,392,181,000 |
2006 | 75,246,173,392,000 | 67,344,293,072,000 |
2007 | 83,931,437,612,000 | 73,135,920,427,000 |
2008 | 81,018,087,607,000 | 78,954,749,926,000 |
2009 | 54,170,614,088,000 | 51,499,377,779,000 |
2010 | 67,399,626,696,000 | 60,764,956,840,000 |
2011 | 65,546,474,948,000 | 68,111,187,178,000 |
2012 | 63,747,572,215,000 | 70,688,631,840,000 |
2013 | 69,774,192,950,000 | 81,242,545,171,000 |
2014 | 73,093,028,311,000 | 85,909,112,733,000 |
2015 | 75,613,928,862,000 | 78,405,535,793,000 |
2016 | 70,035,770,383,000 | 66,041,973,885,000 |
2017 | 78,286,457,048,000 | 75,379,231,107,000 |
Source: MOF