(Unit: millions of YEN,%)
Country (Area) | Exports | Percent Change | Imports | Percent Change | Balance | Percent Change |
---|---|---|---|---|---|---|
Grand Total | 7,367,081 | 20.5 | 8,321,847 | 43.8 | -954,766 | – |
ASIA | 4,297,521 | 24.7 | 3,919,333 | 24.4 | 378,188 | 28.3 |
CHINA | 1,577,162 | 16.0 | 1,979,270 | 17.2 | -402,108 | 22.1 |
HG KONG | 322,897 | 12.4 | 9,340 | 17.2 | 313,557 | 12.3 |
TAIWAN | 533,383 | 35.5 | 356,450 | 51.6 | 176,933 | 11.6 |
R KOREA | 534,239 | 32.9 | 332,260 | 32.5 | 201,979 | 33.6 |
SNGAPOR | 196,647 | 31.6 | 83,016 | 24.4 | 113,631 | 37.4 |
THAILND | 305,152 | 20.8 | 258,260 | 11.1 | 46,892 | 130.7 |
MALYSIA | 162,919 | 31.1 | 223,390 | 54.3 | -60,471 | 194.3 |
INDNSIA | 147,374 | 79.9 | 196,461 | 55.3 | -49,087 | 10.0 |
PHILPIN | 115,458 | 38.6 | 114,622 | 22.6 | 836 | – |
VIETNAM | 201,272 | 22.7 | 228,972 | 3.7 | -27,700 | -51.1 |
INDIA | 115,874 | 15.5 | 69,709 | 95.0 | 46,165 | -28.5 |
(ASEAN) | 1,155,836 | 33.0 | 1,150,615 | 25.5 | 5,221 | – |
OCEANIA | 229,349 | 56.3 | 700,104 | 114.8 | -470,755 | 162.8 |
AUSTRAL | 175,400 | 46.2 | 641,980 | 123.2 | -466,580 | 178.3 |
NEWZELD | 30,398 | 58.6 | 27,915 | 35.6 | 2,483 | – |
NORTH AMERICA | 1,374,532 | 9.8 | 1,002,724 | 42.4 | 371,808 | -32.0 |
USA | 1,299,111 | 10.0 | 855,752 | 43.0 | 443,359 | -23.9 |
CANADA | 75,420 | 6.9 | 146,139 | 38.8 | -70,719 | 103.7 |
MIDDLE SOUTH AMERICA | 255,806 | 25.1 | 346,448 | 35.6 | -90,642 | 77.8 |
BRAZIL | 35,957 | 34.2 | 125,360 | 82.6 | -89,403 | 113.7 |
MEXICO | 97,868 | 14.9 | 57,805 | 14.5 | 40,063 | 15.4 |
CHILE | 21,205 | 162.0 | 58,066 | -6.7 | -36,861 | -31.9 |
WESTERN EUROPE | 761,130 | 10.3 | 1,011,763 | 35.9 | -250,633 | 363.4 |
GERMANY | 186,139 | 17.5 | 236,912 | 33.9 | -50,773 | 175.0 |
U KING | 102,804 | 1.6 | 65,055 | 14.0 | 37,749 | -14.4 |
FRANCE | 71,658 | 42.4 | 168,756 | 102.3 | -97,098 | 193.3 |
NETHLDS | 112,227 | -2.1 | 25,930 | 10.3 | 86,297 | -5.3 |
ITALY | 42,950 | 16.7 | 125,376 | 34.6 | -82,426 | 46.2 |
BELGIUM | 67,960 | 9.2 | 25,751 | -26.6 | 42,209 | 55.4 |
SWITZLD | 44,402 | -18.6 | 88,135 | 22.5 | -43,733 | 151.8 |
SWEDEN | 11,601 | -16.6 | 34,746 | 96.0 | -23,145 | 506.8 |
IRELAND | 11,255 | 19.1 | 75,229 | 3.9 | -63,974 | 1.6 |
SPAIN | 26,480 | 14.0 | 49,101 | 98.2 | -22,621 | 1366.9 |
C&E EURO | 173,464 | 37.4 | 289,824 | 94.3 | -116,360 | 407.3 |
RUSSIA | 86,516 | 62.3 | 207,463 | 112.9 | -120,947 | 174.2 |
(EU) | 652,730 | 16.4 | 884,893 | 39.3 | -232,163 | 213.3 |
MIDDLE EAST | 192,248 | 6.6 | 892,248 | 134.6 | -700,000 | 249.8 |
U ARB E | 76,247 | 32.9 | 330,560 | 221.3 | -254,313 | 458.8 |
SU ARAB | 44,408 | -2.9 | 337,421 | 116.8 | -293,013 | 166.6 |
KUWAIT | 14,215 | -10.4 | 72,474 | 90.5 | -58,259 | 162.6 |
QATAR | 13,336 | 74.6 | 108,459 | 77.1 | -95,123 | 77.5 |
OMAN | 11,154 | -21.5 | 10,351 | 52.5 | 803 | -89.2 |
IRAN | 641 | 0.6 | 433 | 30.7 | 208 | -32.0 |
AFRICA | 83,031 | 21.8 | 159,402 | 107.2 | -76,371 | 771.6 |
S AFRCA | 24,092 | 70.5 | 97,979 | 71.0 | -73,887 | 71.1 |
(Notes)・ “Percent Change” means “Percent Change from the same term in the preceding year.” Figures with “*” means “Multiplier to the same term in the preceding year.”
・ Quantity and value of the EU in the preceding Year, used to calculate “Percent Change” and “Contribution degree”,are the quantity and value of the current EU member states.